THE TOWNSEND FAMILIES OF CRICKLADE AND ASHTON KEYNES

	CHARLES TOWNSEND		&	??
	Thomas			19.04.1713
	John			11.03.1715
	Mary			09.09.1720
	George			18.10.1722
	Charles			09.06.1728

	RICHARD TOWNSEND		&	??
	Joan			08.04.1722 St Marys

	THOMAS TOWNSEND			&	ELIZABETH
	Geils			30.03.1741
	John			07.09.1743 d.?
	William			01.09.1746
	Mary			29.08.1750
	George			03.05.1752			m.Sarah Lockey née Taylor 27.08.1771
	John			08.06.1755

	RICHARD TOWNSEND 		& 	MARY
	Mary			11.08.1769 St S
	George Arch		13.10.1771 St S

	GEORGE TOWNSEND			&	MARY
	George			27.03.1772 St S

	GEORGE TOWNSEND  		& 	SARAH Lockey (widow) née TAYLOR m.27.08.1771 St Marys
	d.21.12.1833, 86			d.11.04.1814?
	William			08.04.1773 St S
	Olive			10.12.1774 d.30.03.1775 St Marys
	Elizabeth		29.10.1775 St S
	Joseph			06.09.1776 St M	
	Olive			27.07.1777 St M

	THOMAS TOWNSEND 		&	MARTHA PIERE m.09.02.1777 St Sampsons
	William			20.09.1778 St S
	Mary			28.07.1782 St S

	CHARLES TOWNSEND		&	ESTHER
	Sarah			12.12.1790

	JOSEPH TOWNSEND			&	MARTHA BOULTON m.26.09.1816 St Marys
	d.11.04.1840, 64 Ashton Keynes		d.15.05.1833, 47 Cricklade
	Joseph			22.09.1818 St M
	William			06.09.1820 St M
	Ann			17.03.1822 St M (Townsden) d.?
	Ann			18.09.1825 St M (Townsden)	m.Maurice Weaver 27.09.1840 Ashton Keynes

	Marriages
	ST SAMPSONS
	Richard	Townsend	=	Cath AKET		07.09.1718
	John Townsend		=	An HAYWARD		01.04.1722
	John Townsend		=	Martha POULTON		07.08.1803
	John Townsend		=	An GILES		14.10.1827
	
	 
	ST MARYS
	Robert Barrat		=	Mary Townsend		10.05.1761
	William LOCKEY 		=	Sarah TAYLOR		18.01.1770
	George Townsend		=	Sarah LOCKEY		27.08.1771

	Deaths
	William LOCKEY		d.04.09.1770	

back to Ashton Keynes Page

back to main index

The Townsend Families
Last updated August 2008
Web Page by Les Haigh. Email: (les.haigh at btinternet.com)

Valid HTML 4.01 Transitional